April 29 Quotes for the Week

“Kites rise highest against the wind – not with it.”  Winston Churchill

“Research is what I’m doing when I don’t know what I’m doing.”  Wernher von Braun

“Be true to your work, your word, and your friend.”  Henry Thoreau

“Do what you can, with what you have, where you are.”  Theodore Roosevelt

“Winning is habit.  Unfortunately, so is losing.”  Vince Lombardi

“If you aren’t fired with enthusiasm, then you will be fired with enthusiasm.”  Vince Lombardi

“You can pretend to be serious; you can’t pretend to be witty.”  Sacha Guitry (Believe me, I’ve tried the latter.)

According to the Analytics…

Here, I am going to list All-Stars, All-NBA teams, All-Rookie Teams, MVP, Defensive Player of the Year, Sixth Man of the Year, and Rookie of the Year Awards according to both Win Shares and Wins Produced.  Players must have played 1,000 minutes to qualify except for rookie awards, which require 500.  Here they are:

Wins Produced

MVP: SF LeBron James, Miami

Rookie: PF Kenneth Faried, Denver

Sixth Man: SG James Harden, Oklahoma City

Defensive: Wins Produced does not keep individual defensive statistics.

All-NBA 1st Team:

PG Chris Paul, Clippers

SG James Harden, Oklahoma City

SF LeBron James, Miami

PF Kenneth Faried, Denver

C  Tyson Chandler, New York

All-NBA 2nd Team:

PG Steve Nash, Phoenix

SG Dwayne Wade, Miami

SF Kawhi Leonard, San Antonio

PF Serge Ibaka, Oklahoma City

C  Joakim Noah, Chicago

All-NBA 3rd Team:

PG Rajon Rondo, Boston

SG Brandon Rush, Golden St.

SF Andre Iguodala, Philadelphia

PF Ersan Ilyasova, Milwaukee

C   Marcus Camby, Portland-Houston

All-Rookie 1st Team:

PG Isaiah Thomas, Sacramento

SG Alec Burks, Utah

SF Kawhi Leonard, San Antonio

PF Kenneth Faried, Denver

C  Jordan Williams, New Jersey

All-Rookie 2nd Team:

PG Ricky Rubio, Minnesota

SG Iman Shumpert, New York

SF Jan Vesely, Washington

PF Gustavo Ayon, Boston

C  Greg Stiemsma, Boston

All-Stars

East

PG: Rajon Rondo (BOS), Jose Calderon (TOR)

SG: Dwayne Wade (MIA), Mike Dunleavy (MIL)

SF: LeBron James (MIA), Andre Iguodala (PHI), Marvin Williams (ATL)

PF: Ersan Ilyasova (MIL), Ryan Anderson (ORL)

C:  Tyson Chandler (NYK), Joakim Noah (CHI), Dwight Howard (ORL)

West

PG: Chris Paul (LAC), Steve Nash (PHX)

SG: James Harden (OKC), Brandon Rush (GSW)

SF: Kawhi Leonard (SAS), Kevin Durant (OKC)

PF: Kenneth Faried (DEN), Serge Ibaka (OKC), Nikola Pekovic (MIN), Kevin Love (MIN)

C:  Marcus Camby (POR-HOU), DeAndre Jordan (LAC)

Win Shares

MVP: SF LeBron James, Miami

Rookie: PF Kenneth Faried, Denver

Sixth Man: SG James Harden, Oklahoma City

Defensive: PF Josh Smith, Atlanta

All-NBA 1st Team:

PG Chris Paul, Clippers

SG James Harden, Oklahoma City

SF LeBron James, Miami

PF Kevin Love, Minnesota

C  Joakim Noah, Chicago

All-NBA 2nd Team:

PG Derrick Rose, Chicago

SG Dwayne Wade, Miami

SF Kevin Durant, Oklahoma City

PF Ryan Anderson, Orlando

C   Tyson Chandler, New York

All-NBA 3rd Team:

PG Tony Parker, San Antonio

SG Mike Dunleavy, Milwaukee

SF Kyle Korver, Chicago

PF Kenneth Faried, Denver

C  Tiago Splitter, San Antonio

All-Rookie 1st Team:

PG Kyrie Irving, Cleveland

SG Alec Burks, Utah

SF Kawhi Leonard, San Antonio

PF Kenneth Faried, Denver

C  Greg Stiemsma, Boston

All-NBA 2nd Team:

PG Isaiah Thomas, Sacramento

SG MarShon Brooks, New Jersey

SF Lavoy Allen, Philadelphia

PF Josh Harrellson, New York

C  Gustavo Ayon, New Orleans

All-Stars

East

PG: Derrick Rose (CHI), Lou Williams (PHI)

SG: Dwayne Wade (MIA), Mike Dunleavy (MIL)

SF: LeBron James (MIA), Kyle Korver (CHI)

PF: Ryan Anderson (ORL), Carlos Boozer (CHI), Ersan Ilyasova (MIL), Steve Novak (NYK)

C:  Joakim Noah (CHI), Tyson Chandler (NYK)

West

PG: Chris Paul (LAC), Russell Westbrook (OKC)

SG: James Harden (OKC), Kobe Bryant (LAL)

SF: Kevin Durant (OKC), Kawhi Leonard (SAS)

PF: Kevin Love (MIN), Kenneth Faried (DEN), Blake Griffin (LAC), Paul Millsap (UTA)

C:  Tiago Splitter (SAS), Andrew Bynum (LAL)

Introducing Composite Score Above Replacement and Composite Score Above Bench

For the end of the season, I have decided to unveil two new statistics: Composite Score Above Replacement and Composite Score Above Bench.  Composite Score Above Replacement shows how well a players plays compared to players who obtain little playing time (the eleventh and twelfth players on a team).  Composite Score Above Becnch shows how well a players plays above the weakest “starter”.  To find Replacement and Bench levels, I separated the 330 players who had played 500 minutes or more from the 147 who had not.  I then rounded the score of the 150th best player to the nearest hundredth to find the Bench Level and did the same for the 300th best player to find the Replacement Level.  This may not be the most scientific way, but it works.  The Bench Level is .100, which is the approximately the same as the league average, while Replacement Level is .010, just above the zero level.  The players’ team listing includes all those that he played for during the season, while his position is as listed on thenbageek.com, which is taken from a formula created by Andres Alvarez.  I have eliminated any adjustments for PERrate, so it is simply (PER^2)/225.  The list is sorted by Wins Above Replacement Level as determined by Composite Score.  (Revision: Jermaine O’Neal and Trey Thompkins’s stat lines have errors in the WS48 column.  This did skew the data.  FinalData holds the corrections.)

Unadjusted Composite Scores and PERrates
Name Team Position Minutes WP48 WS48 Composite WAR WAB PER PERrate Difference
LeBron James MIA SF 2326 0.358 0.298 0.328 15.4 11.0 30.7 0.415 -0.087
Chris Paul LAC PG 2180 0.313 0.279 0.296 13.0 8.9 27.1 0.323 -0.027
Kevin Durant OKC SF 2546 0.226 0.230 0.228 11.6 6.8 26.2 0.302 -0.074
Tyson Chandler NYK C 2061 0.311 0.220 0.266 11.0 7.1 18.7 0.154 0.112
Joakim Noah CHI C 1945 0.281 0.223 0.252 9.8 6.2 19.6 0.169 0.083
James Harden OKC SG 1946 0.263 0.230 0.247 9.6 5.9 21.1 0.196 0.051
Kevin Love MIN PF 2145 0.226 0.223 0.225 9.6 5.6 25.3 0.282 -0.057
Andre Iguodala PHI SF 2209 0.255 0.158 0.207 9.0 4.9 17.6 0.136 0.070
Blake Griffin LAC PF 2392 0.186 0.185 0.186 8.7 4.3 23.4 0.241 -0.055
Ryan Anderson ORL PF 1964 0.228 0.219 0.224 8.7 5.1 21.2 0.198 0.026
Dwight Howard ORL C 2070 0.243 0.179 0.211 8.7 4.8 24.2 0.258 -0.047
Andrew Bynum LAL C 2112 0.208 0.183 0.196 8.2 4.2 22.9 0.231 -0.035
Steve Nash PHX PG 1961 0.260 0.144 0.202 7.8 4.2 20.3 0.181 0.021
Dwayne Wade MIA SG 1625 0.247 0.227 0.237 7.7 4.6 26.3 0.304 -0.067
Serge Ibaka OKC PF 1792 0.263 0.167 0.215 7.7 4.3 19.0 0.159 0.056
Marcin Gortat PHX C 2114 0.190 0.172 0.181 7.5 3.6 21.2 0.198 -0.017
Paul Millsap UTA PF 2099 0.184 0.179 0.182 7.5 3.6 21.8 0.209 -0.028
Pau Gasol LAL C 2430 0.143 0.165 0.154 7.3 2.7 20.5 0.185 -0.031
Greg Monroe DET C 2082 0.194 0.161 0.178 7.3 3.4 22.0 0.213 -0.035
Ersan Ilyasova MIL PF 1655 0.251 0.185 0.218 7.2 4.1 20.5 0.185 0.033
Ty Lawson DEN PG 2124 0.182 0.157 0.170 7.1 3.1 19.4 0.166 0.004
Kawhi Leonard SAS SF 1534 0.284 0.171 0.228 7.0 4.1 16.6 0.121 0.106
Marc Gasol MEM C 2370 0.132 0.166 0.149 6.9 2.4 18.4 0.149 0.000
DeAndre Jordan LAC C 1798 0.235 0.150 0.193 6.8 3.5 16.4 0.118 0.074
Mike Conley MEM PG 2174 0.171 0.141 0.156 6.6 2.5 16.8 0.124 0.032
Paul George IND SF 1958 0.193 0.148 0.171 6.5 2.9 16.5 0.120 0.051
Carlos Boozer CHI PF 1948 0.151 0.187 0.169 6.5 2.8 19.7 0.171 -0.002
Rajon Rondo BOS PG 1957 0.211 0.121 0.166 6.4 2.7 17.5 0.135 0.031
Kevin Garnett BOS PF 1864 0.168 0.178 0.173 6.3 2.8 20.4 0.183 -0.010
Paul Pierce BOS SF 2075 0.151 0.161 0.156 6.3 2.4 19.6 0.169 -0.013
Kris Humphries NJN PF 2159 0.180 0.118 0.149 6.3 2.2 18.0 0.143 0.006
Jose Calderon TOR PG 1799 0.208 0.136 0.172 6.1 2.7 16.7 0.123 0.049
Roy Hibbert IND C 1937 0.161 0.154 0.158 6.0 2.3 19.3 0.164 -0.006
Russell Westbrook OKC PG 2331 0.102 0.163 0.133 5.9 1.6 22.9 0.231 -0.098
Elton Brand PHI PF 1732 0.177 0.168 0.173 5.9 2.6 18.0 0.143 0.030
Tony Parker SAS PG 1923 0.134 0.177 0.156 5.8 2.2 22.0 0.213 -0.057
Gerald Wallace POR-NJN SF 2076 0.172 0.112 0.142 5.7 1.8 15.9 0.111 0.031
Josh Smith ATL PF 2329 0.116 0.139 0.128 5.7 1.3 21.1 0.196 -0.068
LaMarcus Aldridge POR PF 1994 0.125 0.169 0.147 5.7 2.0 22.7 0.227 -0.080
Jeff Teague ATL PG 2183 0.138 0.132 0.135 5.7 1.6 15.8 0.110 0.025
Jared Dudley PHX SF 2020 0.162 0.121 0.142 5.5 1.7 15.4 0.104 0.037
Al Jefferson UTA C 2075 0.103 0.173 0.138 5.5 1.6 22.8 0.229 -0.091
Rudy Gay MEM SF 2422 0.119 0.120 0.120 5.5 1.0 17.8 0.139 -0.020
Kenneth Faried DEN PF 1037 0.317 0.212 0.265 5.5 3.6 21.9 0.211 0.053
Joe Johnson ATL SF 2127 0.122 0.144 0.133 5.5 1.5 18.4 0.149 -0.016
Danny Granger IND SF 2062 0.113 0.155 0.134 5.3 1.5 18.6 0.152 -0.018
Marvin Williams ATL SF 1500 0.202 0.156 0.179 5.3 2.5 15.8 0.110 0.069
Brandon Rush GSW SG 1717 0.216 0.099 0.158 5.3 2.1 15.2 0.102 0.056
Chris Bosh MIA PF 2007 0.106 0.165 0.136 5.2 1.5 18.9 0.157 -0.022
Marcus Camby POR-HOU C 1352 0.265 0.127 0.196 5.2 2.7 16.2 0.115 0.081
Luol Deng CHI SF 2129 0.123 0.132 0.128 5.2 1.2 14.1 0.087 0.040
Thaddeus Young PHI PF 1755 0.133 0.171 0.152 5.2 1.9 18.9 0.157 -0.005
Nikola Pekovic MIN PF 1264 0.242 0.171 0.207 5.2 2.8 21.5 0.203 0.003
Gordon Hayward UTA SF 2015 0.149 0.116 0.133 5.1 1.4 15.5 0.106 0.027
Nicolas Batum POR SF 1791 0.168 0.127 0.148 5.1 1.8 17.3 0.132 0.016
Kyle Lowry HOU PG 1510 0.189 0.157 0.173 5.1 2.3 18.9 0.157 0.016
Ray Allen BOS SG 1565 0.187 0.145 0.166 5.1 2.2 14.8 0.096 0.070
Matt Barnes LAL SF 1440 0.217 0.142 0.180 5.1 2.4 15.5 0.106 0.074
Shawn Marion DAL SF 1919 0.182 0.092 0.137 5.1 1.5 15.0 0.099 0.038
David West IND PF 1925 0.125 0.147 0.136 5.1 1.4 17.8 0.139 -0.003
Tim Duncan SAS C 1634 0.141 0.174 0.158 5.0 2.0 22.5 0.223 -0.065
Goran Dragic HOU PG 1752 0.155 0.139 0.147 5.0 1.7 18.0 0.143 0.004
Kyle Korver CHI SF 1469 0.163 0.172 0.168 4.8 2.1 13.6 0.081 0.086
Ed Davis TOR PF 1534 0.200 0.121 0.161 4.8 1.9 14.2 0.089 0.072
Dirk Nowtizki DAL PF 2079 0.066 0.175 0.121 4.8 0.9 21.7 0.207 -0.087
Zaza Pachulia ATL C 1640 0.153 0.147 0.150 4.8 1.7 14.0 0.086 0.064
Carmelo Anthony NYK SF 1876 0.104 0.160 0.132 4.8 1.3 21.1 0.196 -0.064
J.J. Redick ORL SG 1765 0.136 0.142 0.139 4.7 1.4 15.1 0.100 0.039
Mike Dunleavy MIL SG 1445 0.188 0.146 0.167 4.7 2.0 16.6 0.121 0.046
Danny Green SAS SF 1522 0.176 0.142 0.159 4.7 1.9 15.5 0.106 0.053
Amir Johnson TOR PF 1553 0.188 0.122 0.155 4.7 1.8 14.4 0.091 0.064
Wesley Matthews POR SG 2228 0.118 0.104 0.111 4.7 0.5 14.1 0.087 0.024
Derrick Rose CHI PG 1375 0.135 0.211 0.173 4.7 2.1 23.0 0.233 -0.060
Ronnie Brewer CHI SG 1635 0.180 0.113 0.147 4.6 1.6 12.3 0.067 0.080
Landry Fields NYK SG 1894 0.170 0.085 0.128 4.6 1.1 12.0 0.063 0.064
Jason Thompson SAC PF 1657 0.173 0.114 0.144 4.6 1.5 16.4 0.118 0.025
Tony Allen MEM PG 1525 0.177 0.131 0.154 4.6 1.7 15.7 0.108 0.046
Arron Afflalo DEN SG 2086 0.109 0.121 0.115 4.6 0.7 14.7 0.095 0.020
Samuel Dalembert HOU C 1446 0.181 0.137 0.159 4.5 1.8 16.9 0.126 0.033
Louis Williams PHI PG 1682 0.102 0.174 0.138 4.5 1.3 20.2 0.180 -0.042
Manu Ginobli SAS SF 792 0.304 0.257 0.281 4.5 3.0 24.1 0.256 0.025
JaVale McGee WAS-DEN C 1537 0.169 0.127 0.148 4.4 1.5 19.8 0.172 -0.024
Brandon Jennings MIL PG 2331 0.085 0.114 0.100 4.3 0.0 18.4 0.149 -0.049
Taj Gibson CHI PF 1284 0.176 0.167 0.172 4.3 1.9 16.9 0.126 0.046
Isaiah Thomas SAC PG 1655 0.140 0.124 0.132 4.2 1.1 17.7 0.138 -0.006
Tiago Splitter SAS C 1121 0.183 0.197 0.190 4.2 2.1 20.5 0.185 0.005
Jason Kidd DAL PG 1379 0.207 0.104 0.156 4.2 1.6 13.1 0.076 0.080
Ramon Sessions CLE-LAL SG 1707 0.143 0.104 0.124 4.0 0.8 16.7 0.123 0.001
Dorell Wright GSW SF 1650 0.155 0.099 0.127 4.0 0.9 15.0 0.099 0.028
George Hill IND PG 1275 0.169 0.152 0.161 4.0 1.6 15.7 0.108 0.052
Brandan Wright DAL PF 791 0.285 0.214 0.250 3.9 2.5 21.6 0.205 0.044
Mario Chalmers MIA PG 1825 0.113 0.112 0.113 3.9 0.5 12.9 0.073 0.039
Darren Collison IND PG 1877 0.121 0.098 0.110 3.9 0.4 13.6 0.081 0.028
Jodie Meeks PHI SG 1644 0.126 0.120 0.123 3.9 0.8 11.5 0.058 0.065
John Wall WAS PG 2387 0.101 0.071 0.086 3.8 -0.7 17.7 0.138 -0.052
Devin Harris UTA PG 1741 0.110 0.115 0.113 3.7 0.5 16.0 0.113 0.000
Kobe Bryant LAL SG 2232 0.047 0.132 0.090 3.7 -0.5 21.9 0.211 -0.122
Kyrie Irving CLE PG 1558 0.119 0.125 0.122 3.6 0.7 21.4 0.202 -0.080
Jonas Jerebko DET SF 1468 0.149 0.108 0.129 3.6 0.9 14.2 0.089 0.040
Dante Cunningham MEM PF 1124 0.182 0.147 0.165 3.6 1.5 14.9 0.098 0.067
Shane Battier MIA SF 1499 0.147 0.104 0.126 3.6 0.8 9.7 0.041 0.084
Jason Terry DAL SG 2000 0.099 0.091 0.095 3.5 -0.2 15.7 0.108 -0.013
Chandler Parsons HOU F 1894 0.107 0.091 0.099 3.5 0.0 13.3 0.078 0.021
Jrue Holliday PHI PG 2196 0.079 0.092 0.086 3.5 -0.7 14.7 0.095 -0.010
Brandon Bass BOS PF 1868 0.075 0.122 0.099 3.4 -0.1 14.1 0.087 0.011
Udonis Haslem MIA PF 1589 0.122 0.106 0.114 3.4 0.5 10.9 0.052 0.062
Trevor Booker WAS PF 1262 0.166 0.113 0.140 3.4 1.0 15.4 0.104 0.035
Derrick Favors UTA PF 1376 0.151 0.105 0.128 3.4 0.8 17.1 0.129 -0.001
Omer Asik CHI C 971 0.225 0.129 0.177 3.4 1.6 13.4 0.079 0.098
Rodney Stuckey DET PG 1643 0.086 0.131 0.109 3.4 0.3 17.6 0.136 -0.028
Marcus Thornton SAC SG 1780 0.098 0.103 0.101 3.4 0.0 17.4 0.133 -0.033
Alonzo Gee CLE SG 1827 0.133 0.062 0.098 3.3 -0.1 13.1 0.076 0.022
Matt Bonner SAS PF 1326 0.118 0.143 0.131 3.3 0.8 13.2 0.077 0.054
Gustavo Ayon NOH C 1088 0.171 0.142 0.157 3.3 1.3 16.7 0.123 0.034
Joel Anthony MIA C 1349 0.133 0.122 0.128 3.3 0.8 10.3 0.047 0.081
Jarrett Jack NOH PG 1530 0.104 0.119 0.112 3.2 0.4 17.9 0.141 -0.029
Steve Novak NYK PF 1020 0.143 0.181 0.162 3.2 1.3 15.9 0.111 0.051
Derrick Brown CHA SF 1443 0.157 0.076 0.117 3.2 0.5 14.7 0.095 0.021
Nick Collison OKC C 1307 0.124 0.130 0.127 3.2 0.7 12.1 0.064 0.063
Kosta Koufos DEN C 792 0.231 0.163 0.197 3.1 1.6 17.3 0.132 0.065
Courtney Lee HOU SG 1757 0.100 0.086 0.093 3.0 -0.3 12.5 0.069 0.024
Chase Budinger HOU SF 1298 0.133 0.111 0.122 3.0 0.6 14.9 0.098 0.024
Anderson Varejao C C 785 0.257 0.132 0.195 3.0 1.5 18.9 0.157 0.037
DeJuan Blair SAS C 1363 0.090 0.142 0.116 3.0 0.5 17.6 0.136 -0.020
David Lee GSW C 2121 0.043 0.113 0.078 3.0 -1.0 19.7 0.171 -0.093
Andre Miller DEN PG 1809 0.096 0.078 0.087 2.9 -0.5 14.8 0.096 -0.009
Deron Williams NJN PG 1995 0.060 0.099 0.080 2.9 -0.9 20.3 0.181 -0.102
Evan Turner PHI SG 1713 0.111 0.068 0.090 2.8 -0.4 12.6 0.070 0.020
Brendan Haywood DAL C 1146 0.141 0.114 0.128 2.8 0.7 12.9 0.073 0.054
DeMarcus Cousins SAC C 1950 0.054 0.104 0.079 2.8 -0.9 21.7 0.207 -0.128
Greivis Vasquez NOH SG 1705 0.110 0.065 0.088 2.8 -0.4 14.2 0.089 -0.001
Tyreke Evans SAC SG 2162 0.083 0.059 0.071 2.7 -1.3 16.4 0.118 -0.047
Trevor Ariza NOH SF 1350 0.136 0.079 0.108 2.7 0.2 14.2 0.089 0.019
Vince Carter DAL SG 1542 0.098 0.090 0.094 2.7 -0.2 13.6 0.081 0.013
Luke Ridnour MIN PG 1750 0.078 0.090 0.084 2.7 -0.6 13.6 0.081 0.003
Richard Jefferson SAS-GSW SF 1748 0.083 0.085 0.084 2.7 -0.6 11.1 0.054 0.030
O.J. Mayo MEM SG 1771 0.072 0.094 0.083 2.7 -0.6 14.7 0.095 -0.012
Ian Mahinmi DAL C 1139 0.102 0.144 0.123 2.7 0.5 13.5 0.080 0.043
Dominic McGuire GSW SF 1127 0.186 0.062 0.124 2.7 0.6 11.8 0.061 0.063
Jameer Nelson ORL PG 1706 0.070 0.099 0.085 2.6 -0.6 14.6 0.094 -0.009
Ricky Rubio MIN PG 1404 0.131 0.070 0.101 2.6 0.0 14.6 0.094 0.007
Greg Stiemsma BOS C 766 0.181 0.170 0.176 2.6 1.2 13.6 0.081 0.094
Jason Richardson ORL SG 1591 0.095 0.084 0.090 2.6 -0.3 13.3 0.078 0.012
Spencer Hawes PHI C 920 0.139 0.152 0.146 2.6 0.9 18.1 0.144 0.001
Carlos Delfino MIL SF 1537 0.106 0.075 0.091 2.6 -0.3 11.7 0.060 0.030
Ben Wallace DET C 980 0.202 0.070 0.136 2.6 0.7 10.7 0.050 0.086
Channing Frye PHX PF 1669 0.058 0.106 0.082 2.5 -0.6 14.9 0.098 -0.016
Danilo Gallinari DEN PF 1351 0.055 0.140 0.098 2.5 -0.1 16.5 0.120 -0.022
Jeremy Lin NYK PG 940 0.131 0.140 0.136 2.5 0.7 19.9 0.174 -0.039
Shelden Williams NJN C 1276 0.126 0.078 0.102 2.4 0.1 11.9 0.062 0.040
Kevin Martin HOU SG 1264 0.077 0.125 0.101 2.4 0.0 16.5 0.120 -0.019
Thabo Sefolosha OKC SG 914 0.172 0.095 0.134 2.4 0.6 9.8 0.042 0.091
Tyler Hansbrough IND PF 1442 0.047 0.129 0.088 2.3 -0.4 14.7 0.095 -0.007
Stephen Curry GSW PG 732 0.183 0.144 0.164 2.3 1.0 21.2 0.198 -0.034
Delonte West DAL SG 1060 0.134 0.098 0.116 2.3 0.4 15.3 0.103 0.013
Luc Mbah a Moute MIL PF 1009 0.130 0.112 0.121 2.3 0.4 13.9 0.085 0.036
Randy Foye LAC SG 1682 0.061 0.092 0.077 2.3 -0.8 13.5 0.080 -0.004
Amare Stoudemire NYK C 1543 0.036 0.128 0.082 2.3 -0.6 17.7 0.138 -0.056
Kevin Seraphin WAS PF 1176 0.114 0.094 0.104 2.3 0.1 15.8 0.110 -0.006
Jan Vesely WAS F 1078 0.145 0.076 0.111 2.3 0.2 11.5 0.058 0.052
Tracy McGrady ATL SG 837 0.178 0.094 0.136 2.2 0.6 13.6 0.081 0.055
Nene DEN-WAS C 1110 0.093 0.117 0.105 2.2 0.1 18.6 0.152 -0.047
Carl Landry NOH PF 999 0.086 0.139 0.113 2.1 0.3 18.2 0.146 -0.033
Chris Andersen DEN C 486 0.255 0.183 0.219 2.1 1.2 18.9 0.157 0.062
J.R. Smith NYK SF 967 0.108 0.122 0.115 2.1 0.3 15.2 0.102 0.013
Drew Gooden MIL C 1469 0.042 0.116 0.079 2.1 -0.6 18.8 0.156 -0.077
Nate Robinson GSW PG 1192 0.078 0.111 0.095 2.1 -0.1 18.0 0.143 -0.048
Marco Belinelli NOH SG 1966 0.050 0.071 0.061 2.1 -1.6 11.9 0.062 -0.002
Zach Randolph MEM PF 735 0.152 0.135 0.144 2.0 0.7 17.9 0.141 0.003
Mike Miller MIA SG 752 0.167 0.113 0.140 2.0 0.6 11.4 0.057 0.083
Al-Farouq Aminu NOH SF 1477 0.108 0.044 0.076 2.0 -0.7 10.6 0.049 0.027
Reggie Evans LAC PF 771 0.192 0.079 0.136 2.0 0.6 9.2 0.037 0.098
Willie Green ATL SG 922 0.104 0.122 0.113 2.0 0.2 13.8 0.084 0.029
James Johnson TOR PF 1561 0.061 0.079 0.070 2.0 -1.0 14.5 0.093 -0.023
Corey Brewer DEN SG 1287 0.080 0.085 0.083 1.9 -0.5 13.7 0.083 0.000
Avery Bradley BOS PG 1368 0.070 0.085 0.078 1.9 -0.6 11.2 0.055 0.022
Gary Neal SAS SG 1206 0.069 0.101 0.085 1.9 -0.4 14.2 0.089 -0.004
Ivan Johnson ATL PF 934 0.100 0.113 0.107 1.9 0.1 14.3 0.090 0.017
Ekpe Udoh GSW-MIL PF 1290 0.079 0.077 0.078 1.8 -0.6 12.5 0.090 -0.012
Rodrigue Beaubois DAL PG 1151 0.078 0.092 0.085 1.8 -0.4 15.3 0.103 -0.018
Jordan Williams NJN F 635 0.189 0.101 0.145 1.8 0.6 14.5 0.093 0.052
Metta World Peace LAL F 1720 0.045 0.073 0.059 1.8 -1.5 11.0 0.053 0.006
Lavoy Allen PHI F 624 0.163 0.124 0.144 1.7 0.6 12.7 0.071 0.073
Iman Shumpert NYK PG 1705 0.049 0.068 0.059 1.7 -1.5 10.8 0.051 0.007
Enes Kanter UTA C 874 0.113 0.095 0.104 1.7 0.1 14.5 0.093 0.011
Martell Webster MIN SF 1140 0.097 0.064 0.081 1.7 -0.5 10.0 0.044 0.037
Jason Maxiell DET PF 1466 0.072 0.057 0.065 1.7 -1.1 11.7 0.060 0.004
Chris Singleton WAS SF 1431 0.079 0.052 0.066 1.7 -1.0 8.3 0.030 0.035
Tayshaun Prince DET SF 2087 0.047 0.049 0.048 1.7 -2.3 12.9 0.073 -0.025
Dahntay Jones IND SG 1052 0.078 0.090 0.084 1.6 -0.4 10.3 0.047 0.037
Jared Jeffries NYK PF 729 0.124 0.109 0.117 1.6 0.3 10.9 0.052 0.064
Jordan Hill HOU-LAL PF 551 0.180 0.118 0.149 1.6 0.6 15.8 0.110 0.039
Anthony Parker CLE SF 1280 0.087 0.052 0.070 1.6 -0.8 10.9 0.052 0.017
Quincy Pondexter MEM SF 1002 0.090 0.082 0.086 1.6 -0.3 9.4 0.039 0.047
Josh McRoberts LAL PF 718 0.137 0.095 0.116 1.6 0.2 10.9 0.052 0.064
James Jones MIA SG 666 0.128 0.120 0.124 1.6 0.3 9.7 0.041 0.083
Hedo Turkoglu ORL SF 1653 0.051 0.060 0.056 1.6 -1.5 11.7 0.060 -0.005
Nikola Vucevic PHI PF 812 0.096 0.109 0.103 1.6 0.0 14.3 0.090 0.013
Jerryd Bayless TOR PG 705 0.094 0.139 0.117 1.6 0.2 17.7 0.138 -0.021
Emeka Okafor NOH C 781 0.109 0.103 0.106 1.6 0.1 15.1 0.100 0.006
Aaron Gray TOR C 813 0.119 0.082 0.101 1.5 0.0 11.1 0.054 0.046
Chris Duhon ORL PG 1226 0.086 0.051 0.069 1.5 -0.8 8.4 0.031 0.037
Jordan Farmar NJN PG 831 0.088 0.104 0.096 1.5 -0.1 17.4 0.133 -0.037
Josh Childress PHX SG 491 0.219 0.092 0.156 1.5 0.6 11.1 0.054 0.101
Mo Williams LAC PG 1472 0.024 0.093 0.059 1.5 -1.3 15.0 0.099 -0.041
J.J. Hickson SAC-POR C 1244 0.067 0.066 0.067 1.5 -0.9 14.9 0.098 -0.031
Troy Murphy LAL PF 956 0.077 0.088 0.083 1.4 -0.3 9.0 0.036 0.047
Monta Ellis GSW-MIL SG 2120 0.026 0.059 0.043 1.4 -2.5 17.5 0.135 -0.092
Josh Harrellson NYK C 540 0.145 0.127 0.136 1.4 0.4 13.7 0.083 0.053
Quentin Richardson ORL SG 866 0.107 0.070 0.089 1.4 -0.2 8.7 0.033 0.055
C.J. Watson CHI PG 1159 0.027 0.109 0.068 1.4 -0.8 13.3 0.078 -0.010
Beno Udrih MIL PG 1080 0.083 0.061 0.072 1.4 -0.6 13.1 0.076 -0.004
Tristan Thompson CLE PF 1424 0.074 0.040 0.057 1.4 -1.3 13.4 0.079 -0.022
Marreese Speights MEM C 1345 0.023 0.096 0.060 1.4 -1.1 14.1 0.087 -0.028
Kendrick Perkins OKC C 1744 0.039 0.056 0.048 1.4 -1.9 8.7 0.033 0.014
Jason Smith NOH C 947 0.047 0.110 0.079 1.4 -0.4 16.6 0.121 -0.043
Vladimir Radmanovic ATL PF 755 0.087 0.104 0.096 1.3 -0.1 11.8 0.061 0.034
Daequan Cook OKC SG 989 0.072 0.078 0.075 1.3 -0.5 9.2 0.037 0.038
Raymond Felton POR PG 1906 0.045 0.042 0.044 1.3 -2.2 13.4 0.079 -0.036
